Updated: 17 November 2022
In the modern era, George H.W. Bush and Joseph Biden are the only vice presidents to successfully run for the White House since Harry Truman did so in 1949. However, Bush lost his re-election bid, and Biden skipped an election.
In the modern era, three vice presidents have run but failed to retain the White House for their party: Nixon (R-1960), Humphrey (D-1968) and Gore (D-2000).
In 1860, Lincoln chose a vice president from the opposing party. So although his second term began as a Republican presidency, it became a Democratic one after his assassination.
From 1897 – 1933, we had seven presidents; only one was a Democrat. However, the Democratic and Republican parties shifted policies following the Civil War. After Ronald Regan’s election, the Republican party successfully focused its policies on courting the states of the Confederacy.
RELATED: Visual Guide : The Balance Of Power Between Congress and The Presidency
Year | President | Vice President | |
---|---|---|---|
2021-2025 | 46th | Joseph Biden | VP Harris |
2017 – 2021 | 45th | Donald J. Trump | VP Pence |
2013 – 2017 | 44th | Barack Obama | VP Biden (did not run in 2016) |
2009 – 2013 | |||
2005 – 2009 | 43rd | George Bush | VP Cheney (did not run) |
2001 – 2005 | |||
1997 – 2001 | 42nd | William J. Clinton | VP Gore (ran, lost) |
1993 – 1997 | |||
1989 – 1993 | 41st | George H.W. Bush | VP Quayle |
1985 – 1989 | 40th | Ronald Reagan | VP Bush (ran, won) |
1981 – 1985 | |||
1977 – 1981 | 39th | Jimmy Carter | VP Mondale |
1974 – 1976 | 38th | Gerald Ford | VP Rockefeller |
1973 – 1974 | 37th | Richard M Nixon | VP Ford |
1969 – 1973 | VP Agnew | ||
1965 – 1969 | 36th | Lyndon B Johnson | VP Humphrey (ran, lost) |
1963 – 1965 | |||
1961 – 1963 | 35th | John F Kennedy (died) | VP Johnson |
1957 – 1961 | 34th | Dwight Eisenhower | VP Nixon (ran, lost) |
1953 – 1957 | |||
1949 – 1953 | 33rd | Harry S Truman | VP Barkley |
1945 – 1949 | VP none | ||
1941 – 1945 | 32nd | Franklin D Roosevelt (died) | VP Truman (ran, won) VP Wallace (41-45) |
1937 – 1941 | Garner | ||
1933 – 1937 | |||
1929 – 1933 | 31st | Herbert Hoover | VP Curtis |
1925 – 1929 | 30th | Calvin Coolidge | VP Dawes |
1923 – 1925 | VP none | ||
1921 – 1923 | 29th | Calvin Harding (died) | VP Coolidge |
1917 – 1921 | 28th | Woodrow Wilson | VP Marshall |
1909 – 1913 | 27th | William Howard Taft | VP Sherman |
1905 – 1909 | 26th | Theodore Roosevelt | VP Fairbanks |
1901 – 1904 | VP none | ||
1897 – 1901 | 25th | William McKinley (died) | VP Roosevelt (01) VP none (99-01) VP Hobart (97-99) |
1893 – 1897 | 24th | Grover Cleveland | VP Stevenson |
1889 – 1893 | 23rd | Benjamin Harrison | VP Morton |
1885 – 1889 | 22nd | Grover Cleveland | VP none (85-89) VP Hendricks (85) |
1881 – 1885 | 21st | Chester A. Arthur | VP none |
1881 – 1881 | 20th | James A Garfield (died) | VP Arthur |
1877 – 1881 | 19th | Rutherford B. Hayes | VP Wheeler |
1873 – 1877 | 18th | Ulysses S. Grant | VP none (77-77) Wilson (73-75) |
1869 – 1873 | VP Colfax (69-73) | ||
1865 – 1869 | 17th | Andrew Johnson | VP none |
1865 – 1865 | 16th | Abraham Lincoln (died) | VP Johnson |
1861 – 1865 | VP Hamlin | ||
1857 – 1861 | 15th | James Buchanan | VP Breckinridge |
1853 – 1857 | 14th | Franklin Pierce | VP none (53-57) VP King (53) |
1850 – 1853 | 13th | Millard Fillmore Whig / Know Nothing Party |
VP none |
1849 – 1850 | 12th | Zachary Taylor (died) Whig |
VP Fillmore |
1845 – 1849 | 11th | James K Polk | VP Dallas |
1841 – 1845 | 10th | John Tyler Whig/Democrat |
VP none |
1841 – 1841 | 9th | William Henry Harrison (died) Whig |
VP Tyler |