State departments of health are the official source for COVID-19 data for each state. The websites vary greatly in terms of ease of finding information, particularly statistics. I will try to keep the page updated as states set up website sections and move information off of a news release page, for example. If you find a link that needs updating, please let me know.
Last updated: 22 March 2020, 01:51 am pacific
Latest data (Google spreadsheet)
- Alaska | Internet Archive
- Alabama | Internet Archive
- Arizona | Internet Archive
- Arkansas | Internet Archive
- California | Internet Archive
- Los Angeles | Internet Archive
- Sacramento
- San Diego
- San Francisco | Internet Archive
- Colorado | Internet Archive
- Connecticut | Internet Archive
- Delaware | Internet Archive
- District of Columbia | Internet Archive
- Coronavirus data | Internet Archive
- Florida | Internet Archive
- ARCGIS Dashboard | Internet Archive
- Georgia | Internet Archive
- Atlanta – DeKalb County
- Atlanta – Fulton County
- Hawaii | Internet Archive
- Idaho | Internet Archive
- Illinois | Internet Archive
- Indiana | Internet Archive
- Iowa | Internet Archive
- Kansas | Internet Archive
- Kentucky | Internet Archive
- Louisiana | Internet Archive
- Maine | Internet Archive
- Maryland | Internet Archive
- Massachusetts | Internet Archive
- Michigan | Internet Archive
- Minnesota | Internet Archive
- Mississippi | Internet Archive
- Missouri | Internet Archive
- Montana | Internet Archive
- Nebraska | Internet Archive
- Nevada | Internet Archive (last updated 10 March, use news search)
- New Hampshire | Internet Archive
- New Jersey (contains summary) | Internet Archive
- New Mexico | Internet Archive
- New York | Internet Archive
- NY Data | Internet Archive
- North Carolina | Internet Archive
- North Dakota | Internet Archive
- Ohio | Internet Archive
- Oklahoma | Internet Archive
- Oregon | Internet Archive
- Dashboard
- Pennsylvania | Internet Archive
- Rhode Island | Internet Archive
- South Carolina | Internet Archive
- South Dakota | Internet Archive
- Tennessee | Internet Archive
- Texas | Internet Archive (often need to search news sources or county sites)
- Utah – | Internet Archive (often need to look at county sites)
- State portal | Internet Archive
- Vermont | Internet Archive
- Virginia | Internet Archive
- Washington | Internet Archive
- West Virginia | Internet Archive
- Wisconsin | Internet Archive
- Wyoming | Internet Archive
My end-of-each-day tracking doc on cases/deaths
Subscribe to Kathy’s Daily Memo :: Daily Memo archives
Additional data source (volunteer project, group of journalists tracking data daily)