State departments of health

State departments of health are the official source for COVID-19 data for each state. The websites vary greatly in terms of ease of finding information, particularly statistics. I will try to keep the page updated as states set up website sections and move information off of a news release page, for example. If you find a link that needs updating, please let me know.

Last updated: 22 March 2020, 01:51 am pacific

Latest data (Google spreadsheet)

  1. Alaska | Internet Archive
  2. Alabama | Internet Archive
  3. Arizona | Internet Archive
  4. Arkansas | Internet Archive
  5. California | Internet Archive
  6. Colorado | Internet Archive
  7. Connecticut | Internet Archive
  8. Delaware | Internet Archive
  9. District of Columbia | Internet Archive
  10. Florida | Internet Archive
  11. Georgia | Internet Archive
  12. Hawaii | Internet Archive
  13. Idaho | Internet Archive
  14. Illinois | Internet Archive
  15. Indiana | Internet Archive
  16. Iowa | Internet Archive
  17. Kansas | Internet Archive
  18. Kentucky | Internet Archive
  19. Louisiana | Internet Archive
  20. Maine | Internet Archive
  21. Maryland | Internet Archive
  22. Massachusetts | Internet Archive
  23. Michigan | Internet Archive
  24. Minnesota | Internet Archive
  25. Mississippi | Internet Archive
  26. Missouri | Internet Archive
  27. Montana | Internet Archive
  28. Nebraska | Internet Archive
  29. Nevada | Internet Archive (last updated 10 March, use news search)
  30. New Hampshire | Internet Archive
  31. New Jersey (contains summary) | Internet Archive
  32. New Mexico | Internet Archive
  33. New York | Internet Archive
  34. North Carolina | Internet Archive
  35. North Dakota | Internet Archive
  36. Ohio | Internet Archive
  37. Oklahoma | Internet Archive
  38. Oregon | Internet Archive
    • Dashboard
  39. Pennsylvania | Internet Archive
  40. Rhode Island | Internet Archive
  41. South Carolina | Internet Archive
  42. South Dakota | Internet Archive
  43. Tennessee | Internet Archive
  44. Texas  | Internet Archive (often need to search news sources or county sites)
  45. Utah – | Internet Archive (often need to look at county sites)
  46. Vermont | Internet Archive
  47. Virginia | Internet Archive
  48. Washington | Internet Archive
  49. West Virginia | Internet Archive
  50. Wisconsin | Internet Archive
  51. Wyoming | Internet Archive

My end-of-each-day tracking doc on cases/deaths
Subscribe to Kathy’s Daily Memo :: Daily Memo archives
Additional data source (volunteer project, group of journalists tracking data daily)

COVID-19 home

%d bloggers like this: