<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for WiredPen</title>
	<atom:link href="http://wiredpen.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://wiredpen.com</link>
	<description>Digital musings from @kegill</description>
	<lastBuildDate>Thu, 16 May 2013 13:46:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on How To Delete Annoying Sound Using Audacity by Pozycjonowanie</title>
		<link>http://wiredpen.com/resources/audacity/how-to-delete-annoying-sound-using-audacity/#comment-84937</link>
		<dc:creator>Pozycjonowanie</dc:creator>
		<pubDate>Thu, 16 May 2013 13:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://wiredpen.com/?page_id=5004#comment-84937</guid>
		<description><![CDATA[[...] pozycjonowanie asd [...]]]></description>
		<content:encoded><![CDATA[<p>[...] pozycjonowanie asd [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gov 2.0: Transparency Is More Than Making Data Available by Kathy E. Gill</title>
		<link>http://wiredpen.com/2013/05/14/gov-2-0-transparency-is-more-than-making-data-available/#comment-84934</link>
		<dc:creator>Kathy E. Gill</dc:creator>
		<pubDate>Wed, 15 May 2013 23:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://wiredpen.com/?p=7080#comment-84934</guid>
		<description><![CDATA[Thanks, Joe! Very good idea.]]></description>
		<content:encoded><![CDATA[<p>Thanks, Joe! Very good idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gov 2.0: Transparency Is More Than Making Data Available by Joe McCarthy</title>
		<link>http://wiredpen.com/2013/05/14/gov-2-0-transparency-is-more-than-making-data-available/#comment-84932</link>
		<dc:creator>Joe McCarthy</dc:creator>
		<pubDate>Wed, 15 May 2013 16:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://wiredpen.com/?p=7080#comment-84932</guid>
		<description><![CDATA[Hmm, sounds like a potential candidate project for Hack for Change, the civic hackathon coming up on June 1 in Seattle: http://www.meetup.com/Code-for-Seattle/events/113040382/]]></description>
		<content:encoded><![CDATA[<p>Hmm, sounds like a potential candidate project for Hack for Change, the civic hackathon coming up on June 1 in Seattle: <a href="http://www.meetup.com/Code-for-Seattle/events/113040382/" rel="nofollow">http://www.meetup.com/Code-for-Seattle/events/113040382/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Adjust Sound On A Track (Audacity Envelope Tool) by video production</title>
		<link>http://wiredpen.com/resources/audacity/adjust-sound-audacity-envelope-tool/#comment-84930</link>
		<dc:creator>video production</dc:creator>
		<pubDate>Wed, 15 May 2013 11:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://wiredpen.com/?page_id=4993#comment-84930</guid>
		<description><![CDATA[wow this is what i&#039;m seeking for thank for sharing this 
google number#1 website really good artcile How To Adjust Sound On A Track (Audacity Envelope Tool)”]]></description>
		<content:encoded><![CDATA[<p>wow this is what i&#8217;m seeking for thank for sharing this<br />
google number#1 website really good artcile How To Adjust Sound On A Track (Audacity Envelope Tool)”</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gov 2.0: Transparency Is More Than Making Data Available by Kathy E. Gill</title>
		<link>http://wiredpen.com/2013/05/14/gov-2-0-transparency-is-more-than-making-data-available/#comment-84929</link>
		<dc:creator>Kathy E. Gill</dc:creator>
		<pubDate>Wed, 15 May 2013 02:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://wiredpen.com/?p=7080#comment-84929</guid>
		<description><![CDATA[Maybe not, Karen, based on NYC&#039;s experience. Now that they have an A/B/C grading system, restaurants with &quot;As&quot; are putting the signs in their windows like a good housekeeping seal. (I didn&#039;t catch the details - maybe the restaurants are required to do this, which would be awesome.) 

But in the case of the local restaurant that triggered my initial interest in March - I think their behavior suggests something closer to your scenario. Not only does their business name not have any word in common with the restaurant name, it&#039;s not the same business name as it was in March. Did they get sold? I don&#039;t think so, as the old inspections did not disappear and the name of the restaurant didn&#039;t change. But the only way to find it now is through the street address - a technique that was useless for me and my KFC.

That ALL CAPS stuff tells me that the state data is also coming out of an old database. Mainframe?]]></description>
		<content:encoded><![CDATA[<p>Maybe not, Karen, based on NYC&#8217;s experience. Now that they have an A/B/C grading system, restaurants with &#8220;As&#8221; are putting the signs in their windows like a good housekeeping seal. (I didn&#8217;t catch the details &#8211; maybe the restaurants are required to do this, which would be awesome.) </p>
<p>But in the case of the local restaurant that triggered my initial interest in March &#8211; I think their behavior suggests something closer to your scenario. Not only does their business name not have any word in common with the restaurant name, it&#8217;s not the same business name as it was in March. Did they get sold? I don&#8217;t think so, as the old inspections did not disappear and the name of the restaurant didn&#8217;t change. But the only way to find it now is through the street address &#8211; a technique that was useless for me and my KFC.</p>
<p>That ALL CAPS stuff tells me that the state data is also coming out of an old database. Mainframe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gov 2.0: Transparency Is More Than Making Data Available by Karen Anderson</title>
		<link>http://wiredpen.com/2013/05/14/gov-2-0-transparency-is-more-than-making-data-available/#comment-84928</link>
		<dc:creator>Karen Anderson</dc:creator>
		<pubDate>Tue, 14 May 2013 22:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://wiredpen.com/?p=7080#comment-84928</guid>
		<description><![CDATA[I&#039;d bet that there are more restaurant chains pressuring the counties to keep this information obscure and inaccessible than there are consumers pressuring counties to make it easy to use.

I was using the Washington State Business License site the other day to look up some businesses and it&#039;s pretty much a nightmare as well.

http://bls.dor.wa.gov/LicenseSearch/

It&#039;s very big on the ALL CAPS for search results. And if you search by last name of the business owner the search results make that name almost impossible to find.

While you&#039;re there, be sure to take their horribly written user survey. Gaaaak.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d bet that there are more restaurant chains pressuring the counties to keep this information obscure and inaccessible than there are consumers pressuring counties to make it easy to use.</p>
<p>I was using the Washington State Business License site the other day to look up some businesses and it&#8217;s pretty much a nightmare as well.</p>
<p><a href="http://bls.dor.wa.gov/LicenseSearch/" rel="nofollow">http://bls.dor.wa.gov/LicenseSearch/</a></p>
<p>It&#8217;s very big on the ALL CAPS for search results. And if you search by last name of the business owner the search results make that name almost impossible to find.</p>
<p>While you&#8217;re there, be sure to take their horribly written user survey. Gaaaak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Synonyms For &#8220;Say&#8221; or &#8220;Said&#8221; by Jay</title>
		<link>http://wiredpen.com/resources/synonyms-for-say-or-said/#comment-84910</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Mon, 29 Apr 2013 21:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://wiredpen.com/?page_id=2581#comment-84910</guid>
		<description><![CDATA[Thank you, this will help me alot with my essay.]]></description>
		<content:encoded><![CDATA[<p>Thank you, this will help me alot with my essay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Synonyms For &#8220;Say&#8221; or &#8220;Said&#8221; by haya</title>
		<link>http://wiredpen.com/resources/synonyms-for-say-or-said/#comment-84899</link>
		<dc:creator>haya</dc:creator>
		<pubDate>Fri, 26 Apr 2013 06:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://wiredpen.com/?page_id=2581#comment-84899</guid>
		<description><![CDATA[Awesome... thankyou]]></description>
		<content:encoded><![CDATA[<p>Awesome&#8230; thankyou</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &lt;TFM&gt; 1.03 Common Sense Is Uncommon by bob</title>
		<link>http://wiredpen.com/tfm/tfm-103-common-sense-is-uncommon/#comment-84895</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Thu, 25 Apr 2013 16:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://wiredpen.com/?page_id=708#comment-84895</guid>
		<description><![CDATA[You are really a good writer.
bob]]></description>
		<content:encoded><![CDATA[<p>You are really a good writer.<br />
bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Guide: The Balance Of Power Between Congress and The Presidency (1945-2011) by Cruz Whom Was Strongly Against Sandy Aid, Calling It &#34;Pork&#34; Now Has His Hand Reached Out After The Texas Explosion - Democrats, Republicans, Libertarians, Conservatives, Liberals, Third Parties, Left-Wing, Right-Wing, Congress, President - Page </title>
		<link>http://wiredpen.com/resources/political-commentary-and-analysis/a-visual-guide-balance-of-power-congress-presidency/#comment-84885</link>
		<dc:creator>Cruz Whom Was Strongly Against Sandy Aid, Calling It &#34;Pork&#34; Now Has His Hand Reached Out After The Texas Explosion - Democrats, Republicans, Libertarians, Conservatives, Liberals, Third Parties, Left-Wing, Right-Wing, Congress, President - Page </dc:creator>
		<pubDate>Sun, 21 Apr 2013 15:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://wiredpen.com/#comment-84885</guid>
		<description><![CDATA[[...] OSHA was implemented by a republican president and until the mid 90&#039;s congress was controlled by democrats.   Visual Guide: The Balance Of Power Between Congress and The Presidency (1945-2011) &#124; WiredPen [...]]]></description>
		<content:encoded><![CDATA[<p>[...] OSHA was implemented by a republican president and until the mid 90&#039;s congress was controlled by democrats.   Visual Guide: The Balance Of Power Between Congress and The Presidency (1945-2011) | WiredPen [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
