<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Social Networks &amp; Social Research</title>
	<atom:link href="http://wiredpen.com/2008/05/01/social-networks-social-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://wiredpen.com/2008/05/01/social-networks-social-research/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 06:59:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Social Networks &#38; Social Research &#171; WiredPen</title>
		<link>http://wiredpen.com/2008/05/01/social-networks-social-research/#comment-20751</link>
		<dc:creator><![CDATA[Social Networks &#38; Social Research &#171; WiredPen]]></dc:creator>
		<pubDate>Thu, 06 Nov 2008 02:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://wiredpen.wordpress.com/?p=670#comment-20751</guid>
		<description><![CDATA[[...] 5 November 2008 at 6:37 pm (presentations) (LinkedIn, MechanicalTurk, Twitter)  How are social networks and social network sites being used by researchers? Guest lecture in Hanson’s COM529 class. [Update from Spring] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 5 November 2008 at 6:37 pm (presentations) (LinkedIn, MechanicalTurk, Twitter)  How are social networks and social network sites being used by researchers? Guest lecture in Hanson’s COM529 class. [Update from Spring] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kegill</title>
		<link>http://wiredpen.com/2008/05/01/social-networks-social-research/#comment-20100</link>
		<dc:creator><![CDATA[kegill]]></dc:creator>
		<pubDate>Mon, 05 May 2008 20:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://wiredpen.wordpress.com/?p=670#comment-20100</guid>
		<description><![CDATA[Another resource: http://dinamehta.com/blog/2008/02/01/twitter-for-ethnography/]]></description>
		<content:encoded><![CDATA[<p>Another resource: <a href="http://dinamehta.com/blog/2008/02/01/twitter-for-ethnography/" rel="nofollow">http://dinamehta.com/blog/2008/02/01/twitter-for-ethnography/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The future of Advertising &#171; digital ecologist</title>
		<link>http://wiredpen.com/2008/05/01/social-networks-social-research/#comment-20097</link>
		<dc:creator><![CDATA[The future of Advertising &#171; digital ecologist]]></dc:creator>
		<pubDate>Sun, 04 May 2008 19:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://wiredpen.wordpress.com/?p=670#comment-20097</guid>
		<description><![CDATA[[...] methods&#8217; class. Prof. Kathy Gill gave a whole lecture on using social networks and research (click here to see her slides) and I found it super-interesting (anything by focus groups, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] methods&#8217; class. Prof. Kathy Gill gave a whole lecture on using social networks and research (click here to see her slides) and I found it super-interesting (anything by focus groups, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

